RF Coaxial Terminations
L29/Din Male Connector Termination
Model: L29-50JR
Product Introduction
According to customer requirements, the company can provide a variety of coaxial load. These loads with 50 ohm and 75 ohm impedance can be matched to the impedance of any transmission line and used as power absorption loads.
Detailed Information
L29/Din Male Connector Termination
Teruilai P/N: L29-50JR Datasheet
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | DC-6GHZ | |
| Dielectric withstanding voltage | 1000V | |
| Characteristic impedance | 50Ω | |
| Insulation Resistance | ≧5000MΩ | |
| VSWR | 1.251 | |
| Power | 2W | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -45℃ to 125℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Brass | Nickel |
| Coupling nut | Brass | Nickel |
| Pin contacts | Bronze | Gold |
| Insulators | Teflon | |
Interested in This Product?
Tell us your quantity and technical requirements, and our sales team will contact you with a quote within 24 hours.
Inquire Now